These are the average prices Americans paid in the shops in October 2026, the latest month published. I update the page every month, around the middle of December for the November figures.
Eggs, a dozen
$2.32
33% cheaper than a year ago
Ground beef, a pound
$6.75
7% dearer than a year ago
Butter, a pound
$3.98
17% cheaper than a year ago
October 2026: Eggs and Butter Are Cheap, Beef Is Not
October was a quiet month in the shops. Most of what I cook with moved by a cent or two. The big changes are the ones that have been building all year.
What is cheap now. A dozen large eggs is $2.32, against $3.49 a year ago, so a third cheaper. Butter is $3.98 a pound, down from $4.79. Bacon is $6.69 a pound, 60 cents less than last year. Flour is 54 cents a pound and potatoes 99 cents, and neither has moved. For me that means pancakes, dumplings and cakes are the cheapest cooking there is this winter.
What is dear. Beef. Ground beef is $6.75 a pound and stewing beef $8.67. Stewing beef has stopped climbing this year, but it was $7.18 two years ago, and ground beef was $5.59. Pasta went up too, from $1.21 to $1.38 a pound in a year. Coffee is $9.25 a pound, and two years ago it was $6.64.
What jumped this month. Lettuce. Iceberg went from $1.64 to $1.96 a pound in one month, and romaine is $3.49. Tomatoes are up as well, to $2.08 a pound.
Chicken is the steady one. Legs are $1.75 a pound, breast $4.10 and a whole bird $2.03, all a little cheaper than a year ago. Legs cost less than half as much as breast.
What I am cooking. More chicken legs and thighs than breast, more pork, and a lot of soups. Naleśniki, placki and pierogi are on the table more often too, because eggs, potatoes and flour are cheap. Beef I buy less often now, and usually the cheaper cuts.
US Grocery Prices, Food by Food
Meat and poultry
| Food | October 2026, and against a year ago | What I would cook |
|---|---|---|
| Ground beef, lb | $6.75 7% dearer | Kotlety Mielone, $1.75 a serving |
| Ground chuck, lb | $6.73 6% dearer | Polish Burger with Kotlet Mielony, $2.50 a burger |
| Lean ground beef, lb | $8.40 3% dearer | Pelmeni, $1.45 a serving |
| Stewing beef, lb | $8.67 no change | Beef Bourguignon, $7.35 a serving |
| Chuck roast, boneless, lb | $9.08 2% cheaper | Steak and Ale Pie, $4.60 a serving |
| Round roast, boneless, lb | $8.37 2% cheaper | Hungarian Goulash, $2.75 a serving |
| Round steak, boneless, lb | $10.11 8% dearer | Beef Madras, $4.70 a serving |
| Sirloin steak, boneless, lb | $13.85 2% cheaper | |
| Bacon, sliced, lb | $6.69 8% cheaper | Bigos Królewski, $4.60 a serving |
| Pork chops, boneless, lb | $4.52 5% cheaper | Kotlety Schabowe, $1.80 a cutlet |
| Ham, boneless, lb | $5.26 4% cheaper | |
| Whole chicken, lb | $2.03 2% cheaper | Coq au Vin, $5.20 a serving |
| Chicken legs, bone-in, lb | $1.75 3% cheaper | Polish Braised Chicken, $1.80 a serving |
| Chicken breast, boneless, lb | $4.10 2% cheaper | Slow Cooker Marry Me Chicken, $2.50 a serving |
Eggs and dairy
| Food | October 2026, and against a year ago | What I would cook |
|---|---|---|
| Eggs, large, dozen | $2.32 33% cheaper | Polish Pancakes, $0.24 a serving |
| Whole milk, gallon | $4.10 1% cheaper | Homemade Twaróg, $0.76 a serving |
| Butter, lb | $3.98 17% cheaper | Polish Baked Cheesecake, $0.99 a slice |
| Cheddar, lb | $6.13 1% dearer | Butternut Squash Mac and Cheese, $1.40 a serving |
| American cheese, lb | $4.71 4% cheaper | |
| Yoghurt, 8 oz | $1.66 8% dearer | |
| Ice cream, half gallon | $6.03 6% cheaper |
Fruit and vegetables
| Food | October 2026, and against a year ago | What I would cook |
|---|---|---|
| Potatoes, lb | $0.99 2% cheaper | Polish Potato Pancakes, $0.56 a serving |
| Tomatoes, lb | $2.08 9% dearer | Roasted Tomato Salsa, $0.65 a serving |
| Iceberg lettuce, lb | $1.96 13% dearer | |
| Romaine lettuce, lb | $3.49 | |
| Bananas, lb | $0.66 2% cheaper | Chocolate Chip Banana Bread, $0.40 a slice |
| Lemons, lb | $2.14 3% dearer | |
| Strawberries, 12 oz | $2.81 9% dearer | Polish No-Bake Cheesecake, $1.80 a serving |
Store cupboard
| Food | October 2026, and against a year ago | What I would cook |
|---|---|---|
| Flour, all purpose, lb | $0.54 5% cheaper | Polish Pierogi Ruskie, $0.07 a pieróg |
| Rice, long grain, lb | $1.10 4% dearer | Hibachi Fried Rice, $1.35 a serving |
| Pasta, lb | $1.38 15% dearer | Lazanki, $2.15 a serving |
| White bread, lb | $1.86 no change | |
| Dried beans, lb | $1.68 3% dearer | Fasolka po Bretońsku, $1.55 a serving |
| Sugar, lb | $1.00 4% cheaper | Soft and Chewy Oatmeal Cookies, $0.17 a cookie |
| Ground coffee, lb | $9.25 1% dearer | Tiramisu Cheesecake in Pots, $2.30 a pot |
| Chocolate chip cookies, lb | $5.25 2% dearer |
Where the Numbers Come From
The prices are US city averages from the Bureau of Labor Statistics. They are national averages, so your shop will be a little different. The cost a serving beside each recipe comes from my own recipe cards, which I price at Walmart, so the two will not match to the cent. The October 2025 figures were never published, so “a year ago” compares with September 2025.
For where prices are heading next year, read my look at the 2027 food price forecasts.
